Medical Consultation/Services Fees
Services | Speciality | Fee |
---|---|---|
General OPD | ||
Dr. Asad | Diabetes | Rs. 100 |
Specialist OPD | ||
Dr. Zia ul Hasan | Diabetes | Rs. 1000 |
Dr. Nauman Idrees | Medical Specialist | Rs. 1000 |
Dr. Jalil | Diabetes | Rs. 800 |
Dr. Jawad | Diabetes | Rs. 800 |
Eye Care | ||
Refraction | Free for OPD Patients | |
Eye Examination | Rs. 300 | |
Foot Care | ||
Hygiene Counseling | Free for OPD Patients | |
Foot Procedures | Rs. 300 | |
ECG | Rs. 200 |
Dental Services Fees
Dental Procedure | Fee |
---|---|
ABPI | 200 |
Alveoplasty (NEW) | 1200 |
Alvoplasty | 2000 |
Amalgam_Complex Filling | 2000 |
Amalgam_Simple Filling | 800 |
Avastin Injection | 1700 |
Bite Block 1 Arch | 3000 |
Bite Block 1 Arch2 | 5000 |
Bleaching 16 prc (NEW) Teeth Whitening | 15000 |
Bleaching 36 prc (NEW) Teeth Whitening | 25000 |
C/C Plate 1 Arch | 7500 |
C/C Plate 2 Arch | 15000 |
Cannula | 50 |
CC Plate (NEW) | 18000 |
Composite_Complex Filling | 2500 |
Composite_Simple Filling | 1500 |
Corn Removal | 700 |
Crown Cementation Unit 1 | 500 |
Crown Cementation Unit 2 | 600 |
Crown Cementation Unit 3 | 700 |
Crown Cementation Unit 4 | 800 |
Crown Cementation Unit 5 | 900 |
Crown Designed (New) | 5000 |
Crown Lengthening (Surgical) | 3000 |
Crown Recementation 1 Unit | 500 |
Crown Recementation 2 Unit | 800 |
Crown Recementation 3 Unit | 1300 |
Crown Recementation 4 Unit | 1800 |
Crown Recementation 5 Unit | 2000 |
Crown Simple (NEW) | 3000 |
Denture Adjustment | 1000 |
Denture Adjustment (NEW) | 700 |
Dietitian Consultation | 200 |
Disposable Tip-Scaling | 500 |
Drip | 50 |
ECG | 200 |
Echo | 700 |
Examination Kit Disposable | 500 |
Extraction (Simple/BDR) (NEW) | 1000 |
Extraction BDR_Complex | 1500 |
Extraction BDR_Simple | 700 |
Extraction Simple_BDR | 700 |
Extraction Surgical (Advance) | 6000 |
Extraction Surgical (NEW) | 2000 |
Eye Examination | 300 |
Eye Refraction | 50 |
Filling (Composite) Complex (NEW) | 3000 |
Filling (Composite) Simple (NEW) | 2000 |
Filling (GIC/amalgam) (NEW) | 1000 |
Fissure Sealant | 1200 |
Flexible Denture (Complete Arch) | 25000 |
Flexible Denture (NEW)- Complex | 18000 |
Flexible Denture (Per Unit) | 3000 |
Foot Check/ABPI | 100 |
Foot major proc | 1500 |
Foot minor proc | 500 |
Foot Proc | 300 |
Full Denture (NEW)-Advance (1 Arch) | 18000 |
Full Denture (NEW)-Simple | 10000 |
Full Porceline 1 Unit | 4500 |
Full Porceline 2 Unit | 9000 |
Full Porceline 3 Unit | 13500 |
Full Porceline 4 Unit | 16000 |
Full Porceline 5 Unit | 20000 |
GIC Filling Grade I | 1500 |
GIC Filling Grade II | 1000 |
GIC Filling Grade III | 800 |
GIC Filling Grade IV | 500 |
Growth Modifications | 30000 |
Gum Dressing | 300 |
High/Sharp Spot/Tooth | 500 |
Impaction_Complex | 2500 |
Impaction_Simple | 1000 |
Implant (NEW) | 60000 |
Injection | 50 |
Invisible Braces (Clear Path) | 150000 |
IUD | 700 |
Localized Dressing (New) | 1500 |
Loose Bracket per piece | 800 |
Lower Denture | 5000 |
Metal Crown 1 Unit | 2500 |
Metal Crown 2 Unit | 5000 |
Metal Crown 3 Unit | 7500 |
Metal Crown 4 Unit | 10000 |
Metal Crown 5 Unit | 12500 |
Metal Porceline 1 Unit | 3000 |
Metal Porceline 2 Unit | 6000 |
Metal Porceline 3 Unit | 9000 |
Metal Porceline 4 Unit | 12000 |
Metal Porceline 5 Unit | 15000 |
Mono Plast Denture (1 Arch) | 20000 |
Nebulization | 200 |
Night Guard (NEW) | 3000 |
OPD (NEW) | 200 |
Ortho Kit (American) | 3000 |
Ortho Kit (Chinese) | 1500 |
Orthodontics (Complex) | 45000 |
Orthodontics (Simple) | 35000 |
Orthodontics Appointment (Complex) | 1900 |
Orthodontics Appointment (Simple) | 1500 |
Partial Denture (NEW) | 800 |
Pits & Tissue Sealant (NEW) | 1200 |
Pocket Dressing (NEW) | 300 |
Polishing | 800 |
Post & Core Build up (NEW) | 2500 |
Pulpotomy (NEW) | 1500 |
RCT Interior | 5000 |
RCT Posterior | 6000 |
RCT Simple (NEW) | 3000 |
RCT with Class 2 Filling (New) | 4000 |
RCT_Multi Rooted | 3000 |
RCT_Single Rooted | 2500 |
Re-RCT | 5000 |
Recementation (NEW) | 200 |
Retainer (Double Arch) | 10000 |
Retainer (new) | 10000 |
Retainer (Single Arch) | 5000 |
Ring Pessary | 500 |
RPD 1 Unit | 500 |
RPD 2 Unit | 1000 |
RPD 3 Unit | 1500 |
RPD 4 Unit | 2000 |
RPD 5 Unit | 2500 |
Scaler Tip Disposable | 500 |
Scaling/Polishing_Deep (New) | 4000 |
Scaling/Polishing_Simple (New) | 3000 |
Simple Dressing | 150 |
Simple_RCT | 2500 |
Teeth Whitening | 4000 |
Temporary Crown (NEW) | 400 |
Temporary Filling | 300 |
Temporay Crown 1 Unit | 500 |
Temporay Crown 2 Unit | 1000 |
Temporay Crown 3 Unit | 1500 |
Temporay Crown 4 Unit | 2000 |
Temporay Crown 5 Unit | 2000 |
Tooth_Extraction_Complex | 1000 |
Tooth_Extraction_Simple | 600 |
Ultrasound | 400 |
Upper Denture | 5000 |
Weight Management | 500 |
X-Ray | 300 |
X-Ray (NEW) | 300 |
Zerconia Crown 1 Unit | 10000 |
Zerconia Crown 2 Unit | 20000 |
Zerconia Crown 3 Unit | 30000 |
Zerconia Crown 4 Unit | 40000 |
Zerconia Crown 5 Unit | 50000 |
Zirconium Crown (NEW) | 25000 |
Lab Tests Fees
Test | Fee |
---|---|
Liver Profile | |
ALT/SGPT | Rs. 200 |
Alkaline Phosphates | Rs. 200 |
T. Billubrin | Rs. 200 |
AST (GOT) | Rs. 250 |
Gamma GT | Rs. 400 |
Albumin | Rs. 150 |
Hematology | |
Hemoglobin | Rs. 100 |
Blood Complete CBC | Rs. 250 |
MP | Rs. 150 |
Blood Group | Rs. 150 |
ESR | Rs. 100 |
Lipid Profile | |
TG's (Triglycerides) | Rs. 150 |
Cholesterol | Rs. 200 |
Diabetic Profile | |
Blood Sugar (Fasting) | Rs. 50 |
Blood Sugar (Random) | Rs. 50 |
HBA1C | Rs. 600 |
GTT | Rs. 500 |
Viral Profile | |
HBs (ICT) | Rs. 200 |
HCV (ICT) | Rs. 200 |
HIV (ICT) | Rs. 200 |
Chemistry | |
Uric Acid | Rs. 200 |
Calcium | Rs. 200 |
Serology | |
RA Factor (Rheumatoid) | Rs. 200 |
Typhoid | Rs. 200 |
Torch Profile | Rs. 500 |
Others | |
Electrolytes | Rs. 600 |
Pregnancy Test | Rs. 200 |
Micro Albumin | Rs. 450 |
Urine R/E | Rs. 100 |
Hormones | |
LH | Rs. 500 |
FSH | Rs. 500 |
Testosterone | Rs. 600 |
Cortisol | Rs. 600 |
ACTH | Rs. 1200 |
PRL | Rs. 500 |
Estradiol | Rs. 500 |
Vit. D | Rs. 900 |
Vit. B12 | Rs. 1000 |
PSA | Rs. 650 |
Ferritin | Rs. 550 |
Thyroid Functions | |
FT3 | Rs. 450 |
FT4 | Rs. 450 |
TSH | Rs. 550 |
Renal Profile | |
Urea | Rs. 200 |
Creatinine | Rs. 200 |